The list of Newfoundland And Labrador Postal Codes, this state is located in canada. Get more details on the list of postal or ZIP codes in Newfoundland And Labrador for the purpose of sending Mail, parcel and more.
Region List
Newfoundland And Labrador Codes
- Burin Peninsula
- Baine HarbourA0E 0A1, A0E 1A0
- Bay l'ArgentA0E 1B0
- Boat Harbour WestA0E 1C0
- BurinA0E 0A2, A0E 1E0
- Burin Bay ArmA0E 1G0, A0E 0C1
- CrestonA0E 0C5, A0E 1K0
- Creston NorthA0E 0C8, A0E 1L0
- English Harbour EastA0E 1M0, A0E 0A3
- EpworthA0E 1N0, A0E 0E1
- FortuneA0E 0C7, A0E 1P0
- Frenchman's CoveA0E 1R0, A0L 0A5, A0L 1E0
- Garden CoveA0E 1S0, A0E 0B6
- GarnishA0E 1T0, A0E 0A4
- Grand BankA0E 1W0, A0E 0A8
- Grand BeachA0E 1X0, A0E 0E2
- Grand le PierreA0E 1Y0
- Harbour MilleA0E 0C3, A0E 1Z0
- LamalineA0E 2C0, A0E 0A5
- LawnA0E 2E0, A0E 0B1
- Lewins CoveA0E 2G0, A0E 0B4
- Little BayA0E 2H0
- Little Bay EastA0E 2J0, A0E 0B9
- Little Saint LawrenceA0E 2L0
- MarystownA0E 0A6, A0E 2M0
- MonkstownA0E 2Z0, A0E 0B5
- North HarbourA0E 2N0, A0B 2V0
- Parkers CoveA0E 1H0, A0E 1H0, A0E 0C6
- Petite ForteA0E 3A0
- Red HarbourA0E 0B2, A0E 2R0
- RushoonA0E 0C9, A0E 2S0
- Saint Bernards-Jacques FontaineA0E 2T0, A0E 0B3
- Saint LawrenceA0E 0E3, A0E 2V0
- South East BightA0E 3B0, A0E 0C4
- Swift CurrentA0E 0A7, A0E 2W0
- TerrencevilleA0E 0B7, A0E 2X0
- WinterlandA0E 2Y0
- Clarenville
- Badgers QuayA0G 0E1, A0G 1B0
- BloomfieldA0C 0A5, A0C 1A0
- BonavistaA0C 1B0, A0C 0A6
- BrookfieldA0G 1J0
- Bunyans CoveA0C 0A1, A0C 1E0
- Burgoynes CoveA0C 1G0
- BurnsideA0G 1K0
- Cannings CoveA0C 1H0
- Cape Freels NorthA0G 0E3, A0G 1M0
- CatalinaA0C 0C3, A0C 1J0
- CharlestonA0C 1K0
- CharlottetownA0C 0B4, A0C 1L0
- ClarenvilleA5A
- DoverA0G 0E4, A0G 1X0
- DuntaraA0C 1M0
- EastportA0G 0A3, A0G 1Z0
- EllistonA0C 0A7, A0C 1N0
- GamboA0G 0H8, A0G 1T0
- Gambo SouthA0G 0H2, A0G 2E0
- Georges Brook-MiltonA5A
- GlovertownA0G
- Glovertown SouthA0G 0A8, A0G 2M0
- Gooseberry CoveA0E 1V0, A0E 0C2
- GreenspondA0G 0H3, A0G 2N0
- Hare Bay BbA0G 0A4, A0G 2P0
- Hickmans HarbourA0C 0B6, A0C 1P0
- HillviewA0E
- Hodges CoveA0E 0B8, A0E 2B0
- Indian Bay BbA0G 0A5, A0G 2V0
- KeelsA0C 0C9, A0C 1R0
- Kings CoveA0C 0C2, A0C 1S0
- Knights CoveA0C 0A8, A0C 1T0
- LethbridgeA0C 0B7, A0C 1V0
- Little CatalinaA0C 0C1, A0C 1W0
- Little Hearts EaseA0E 2K0
- MelroseA0C 0B3, A0C 1Y0
- MusgravetownA0C 0C7, A0C 1Z0
- Newmans CoveA0C 0A2, A0C 2A0, A0C 2A0
- NewtownA0G 0J7, A0G 3L0
- North West BrookA0E 2P0
- Open HallA0C 2B0, A0C 0C8
- Plate Cove EastA0C 0B9, A0C 2C0
- Plate Cove WestA0C 0A3, A0C 2E0
- Pools IslandA0G 3P0
- Port BlandfordA0C 0C6, A0C 2G0
- Port RextonA0C 0C4, A0C 2H0
- Port UnionA0C 0A4, A0C 2J0
- PrincetonA0C 0B2, A0C 2K0
- Saint BrendansA0G 0E8, A0G 3V0
- Saint ChadsA0G 0C6, A0G 3W0
- SalvageA0G 0J2, A0G 3X0
- SandringhamA0G 0E9, A0G 3Y0
- Sandy CoveA0K 0C2, A0K 5C0
- Shalloway CoveA0G 4A0
- Southern BayA0C 0C5, A0C 2M0
- SummervilleA0C 0B5, A0C 2N0
- Sweet BayA0C 0A9, A0C 2P0
- TemplemanA0G 0H6, A0G 4G0
- Tickle CoveA0C 0B8, A0C 2R0
- TraytownA0G 0J9, A0G 4K0
- TrinityA0C 0B1, A0C 2S0
- Trinity BbA0G 0C5, A0G 4L0
- Wareham-CentrevilleA0G 0B9, A0G 4P0
- WesleyvilleA0G 0J4, A0G 4R0
- Conception Bay - St. Johns
- AquaforteA0A 1A0, A0A 0B3
- Arnolds CoveA0B 0C3, A0B 1A0
- AvondaleA0A 0A1, A0A 1B0
- BaulineA1K
- Bay BullsA0A 1C0, A0A 0C4
- Bay de VerdeA0A 1E0, A0A 0E6
- Bay RobertsA0A 0C5, A0A 1G0
- Bell IslandA0A
- Bell Island FrontA0A 1H0, A0A 0E7
- BellevueA0B 0A5, A0B 1B0, A0B 1B0
- BlaketownA0B 0E1, A0B 1C0
- BranchA0B 0A8, A0B 1E0
- BrigusA0A 1K0, A0A 0E8
- Brigus JunctionA0B 0A7, A0B 1G0
- Bristol's HopeA1Y 0A7
- Broad Cove BdvA0A 0B8, A0A 1L0
- BrownsdaleA0B 0A9, A0B 1H0
- Burnt Point BdvA0A 1M0, A0A 0B9
- CalvertA0A 0G5, A0A 1N0
- Cape BroyleA0A 0B2, A0A 1P0, A0A 1P0
- Caplin Cove BdvA0A 1R0
- CappahaydenA0A 0G7, A0A 1S0
- CarbonearA1Y
- CavendishA0B 0B1, A0B 1J0
- Chance CoveA0B 0A1, A0B 1K0
- Chapel ArmA0B 0B6, A0B 1L0
- Chapel CoveA0A 1V0
- Clarkes BeachA0A
- Coleys Point SouthA0A 0C7, A0A 1X0
- ColinetA0B 0C6, A0B 1M0
- Colliers RiverheadA0A 0B4, A0A 1Y0
- Come by ChanceA0B 1N0, A0B 0A2
- Conception Bay SouthA1W, A1X
- Conception HarbourA0A 0A7, A0A 1Z0, A0A 1Z0
- CupidsA0A 0G4, A0A 2B0
- DildoA0B 0A3, A0B 1P0
- DunvilleA0B 0E6, A0B 1S0
- Fair HavenA0B 0B7, A0B 1T0
- FermeuseA0A 0B5, A0A 2G0
- FerrylandA0A 0C3, A0A 2H0
- FlatrockA1K
- Fox HarbourA0B 0E9, A0B 1V0
- FreshwaterA0B 0B2, A0B 1W0
- GouldsA1S
- Grates CoveA0A 2L0, A0A 0E9
- Greens HarbourA0B 0B8
- Hants HarbourA0B 0E7, A0B 1Y0
- Harbour GraceA0A 2M0, A0A 0C9
- Harbour Grace SouthA0A 2N0
- Harbour MainA0A 2P0, A0A 0A8
- Heart's ContentA0B 0A6, A0B 1Z0
- Heart's DelightA0B 2A0
- Heart's DesireA0B 2B0
- HolyroodA0A
- HopeallA0B 0E4, A0B 2C0
- IslingtonA0B 0E8, A0B 2E0
- JerseysideA0B 0B3, A0B 2G0
- Jobs CoveA0A 0A9, A0A 2S0
- KilbrideA1G 1P3
- Little Harbour EastA0B 2H0
- Logy BayA1K
- Long HarbourA0B 0B4, A0B 2J0
- Lower Island CoveA0A 2W0, A0A 0E1
- MakinsonsA0A 0C8, A0A 2X0
- MarysvaleA0A 2Z0
- Middle CoveA1K
- MobileA0A 3A0
- Mount Arlington HeightsA0B 2L0
- Mount CarmelA0B
- Mount PearlA1N
- New ChelseaA0B 2N0
- New HarbourA0B 0C8, A0B 2P0
- New MelbourneA0B 2R0
- New PerlicanA0B 2S0
- Normans CoveA0B 0E2, A0B 2T0
- North RiverA0A 3C0
- Northern BayA0A 3B0, A0A 0A5
- Ochre Pit CoveA0A 3E0
- Old PerlicanA0A 3G0, A0A 0G8
- Old ShopA0B 2W0
- Outer CoveA1K
- ParadiseA1L
- Petty HarbourA0A 3H0, A0A 0B6
- PlacentiaA0B
- Port de GraveA0A 0E2, A0A 3J0
- Portugal Cove-Saint PhilipsA1M
- Pouch CoveA0A 0C1, A0A 3L0, A0A 3L0
- Red Head CoveA0A 0C2, A0A 3M0
- RenewsA0A 0E3, A0A 3N0
- Riverhead Harbour GraceA0A 0H1, A0A 3P0
- Saint BridesA0B 0B5, A0B 2Z0
- Saint John'sA0A, A1A, A1B, A1C, A1E, A1G, A1H, A1N
- Saint Josephs SalA0B 3A0
- Saint MarysA0B
- Saint ShottsA0A 0B1, A0A 3R0
- Saint VincentsA0B 0C4, A0B 3C0, A0B 3C0
- Salmon Cove BdvA0A 3S0
- Shea HeightsA0A 0G9
- ShearstownA0A 3V0
- Ship HarbourA0B 0C5, A0B 3E0
- South DildoA0B 1R0
- South RiverA0A 0A4, A0A 3W0
- Southern HarbourA0B 0C9, A0B 3H0
- Spaniards BayA0A 3X0, A0A 3X1, A0A 0E5
- SunnysideA0B 0C1, A0B 3J0
- TorbayA1K
- Tors CoveA0A 4A0, A0A 0G6
- TrepasseyA0A
- Upper Island CoveA0A 4E0, A0A 0G1
- VictoriaA0A 0E4, A0A 4G0
- Western BayA0A 4J0, A0A 0B7
- WhitbourneA0B
- WhitewayA0B 0E5, A0B 3L0
- WintertonA0B 0A4, A0B 3M0
- Witless BayA0A 0G2, A0A 4K0
- WoodfordsA0A 4L0, A0A 0G3
- Corner Brook
- Benoits CoveA0L 0A4, A0L 1A0
- CormackA8A
- Corner BrookA2H
- Coxs CoveA0L 0A3
- Deer LakeA8A
- HampdenA0K 0A3, A0K 2Y0
- HowleyA0K 0J4
- Jacksons ArmA0K 0J5, A0K 3H0
- Lark HarbourA0L 0A1, A0L 1H0
- Massey DriveA2H
- Mount MoriahA0L 1J0, A0L 0A7
- PasadenaA0L
- Pollards PointA0K 0H2, A0K 4B0
- Pynn's BrookA8A 3B1, A8A 3B2
- ReidvilleA8A
- Saint JudesA8A 3A2, A8A 3A1
- Sops ArmA0K 5K0, A0K 0B9
- York HarbourA0L 0A6, A0L 1L0
- Grand-Sault
- BadgerA0H 1A0, A0H 0B7
- BentonA0G
- Bishops FallsA0H
- BotwoodA0H 0B1, A0H 1E0
- BuchansA0H 1G0, A0H 0B6
- Buchans JunctionA0H 1H0
- GanderA1V
- GlenwoodA0G 0B1, A0G 2K0
- Grand Falls-WindsorA2A, A2B
- MillertownA0H 1V0, A0H 0B4
- Norris ArmA0G 0A6, A0G 3M0
- Norris Arm NorthsideA0G 3N0
- PeterviewA0H 0A3, A0H 1Y0
- Harbour Breton
- BelleoramA0H 0A2, A0H 1B0
- BurgeoA0N 0B3, A0N 2H0
- Burnt IslandsA0M 0A3, A0M 1B0
- Cape RayA0N 1C0
- Cape Saint GeorgeA0N
- Channel-Port-aux-BasquesA0M 1C0, A0M 0A2
- Conne RiverA0H 1J0, A0H 0A9
- English Harbour WestA0H 1M0, A0H 0A5
- FrancoisA0N 0A6, A0N 2K0
- GaultoisA0H 1N0, A0H 0B8
- Grand Bay EastA0N 0C2, A0N 1K0
- Grey RiverA0N 0B5, A0N 2L0
- Harbour BretonA0H 1P0, A0H 0A4
- Head Bay d'EspoirA0H 0B5, A0H 1R0
- HermitageA0H 1S0, A0H 0A7
- Isle-aux-MortsA0M 0A5, A0M 1J0
- La PoileA0M 0A4, A0M 1K0
- Little BayA0J 0A4, A0J 1J0
- McCallumA0H 2J0, A0H 0B9
- MilltownA0H 0A8, A0H 1W0
- Pools CoveA0H 2B0, A0H 0A1
- RameaA0N 2J0, A0N 0A7
- Rencontre EastA0H 0C3, A0H 2C0
- Rose BlancheA0M 0A1, A0M 1P0
- Saint AlbansA0H 2E0, A0H 2E0, A0H 0A6
- Seal CoveA0H 0C2, A0H 2G0
- Hopedale
- HopedaleA0P 1G0, A0P 0A7
- MakkovikA0P 1J0, A0P 0A4
- NainA0P 0A1, A0P 1L0
- PostvilleA0P 0A8, A0P 1N0
- RigoletA0P 0A2, A0P 1P0
- Labrador City
- Black TickleA0K 1N0, A0K 0B5
- CartwrightA0K 1V0, A0K 0H9
- Churchill FallsA0R 0A2, A0R 1A0
- ForteauA0K 0A7, A0K 2P0
- Happy Valley-Goose BayA0P
- L'Anse au ClairA0K 3K0, A0K 0H3
- L'Anse au LoupA0K 3L0, A0K 0J6
- Labrador CityA2V
- Lodge BayA0K 0J9, A0K 1T0
- Marys HarbourA0K 0C8, A0K 3P0
- Mud LakeA0P 0B1, A0P 1K0
- NatuashishA0P 0A9, A0P 1A0
- North West RiverA0P 0A6, A0P 1M0
- Paradise RiverA0K 3Y0
- Port Hope SimpsonA0K 0C9, A0K 4E0
- Red BayA0K 0K1, A0K 4K0
- Saint LewisA0K 0B3, A0K 4W0
- WabushA0R 0A1
- Williams HarbourA0K 5V0
- Stephenville
- AguathunaA0N 1A0, A0N 1A0, A0N 0A5
- Barachois BrookA0N 1B0, A0N 0A1
- Black Duck SidingA0N 2G0
- CartyvilleA0N 1G0
- CodroyA0N 0A2, A0N 1H0
- DoylesA0N
- GallantsA0L 1G0
- HeathertonA0N 0B6, A0N 1M0
- HighlandsA0N 0C3, A0N 1N0
- JeffreysA0N 0C5, A0N 1P0
- KippensA2N
- LourdesA0N
- Noels PondA0N 1S0, A0N 0A9
- Port au PortA0N
- RobinsonsA0N 1V0, A0N 0B4
- Saint AndrewsA0N 0C4, A0N 1W0
- Saint DavidsA0N 1X0, A0N 0B7
- Saint FintansA0N 1Y0, A0N 0B1
- Saint GeorgesA0N 0B9, A0N 1Z0
- South BranchA0N 2B0, A0N 0A8
- StephenvilleA2N
- Stephenville CrossingA0N 0A4, A0N 2C0
- West Bay CentreA0N 0A3, A0N 2E0
- Wiltondale
- Anchor PointA0K 1A0
- Bartletts HarbourA0K 1C0
- BellburnsA0K 1H0, A0K 0E4
- Bide ArmA0K 1J0, A0K 0G8
- Birchy HeadA0K 1K0, A0K 0A8
- Bird CoveA0K 1L0, A0K 0G3
- Black Duck CoveA0K 0C6, A0K 1M0
- Bonne BayA0K 0G2, A0K 1P0
- Bonne Bay PondA8A
- Castors RiverA0K 1W0
- CharlottetownA0K 0C1, A0K 5Y0
- ConcheA0K 1Y0, A0K 0A1
- Cooks HarbourA0K 0G9, A0K 1Z0
- Cow HeadA0K 2A0, A0K 0C4
- CroqueA0K 2B0
- Daniels HarbourA0K 0C7, A0K 2C0
- Eddies CoveA0K 0H7, A0K 2G0
- Eddies Cove WestA0K 0J1, A0K 2H0
- EngleeA0K 2J0, A0K 0B1
- Flowers CoveA0K 0A2, A0K 2N0
- Green Island BrookA0K 2V0, A0K 0H8
- Green Island CoveA0K 2W0, A0K 0J2
- Hawkes BayA0K 3B0, A0K 0E3
- Main BrookA0K 3N0, A0K 0H1
- Norris PointA0K 0G6, A0K 3V0
- Parsons PondA0K 3Z0, A0K 0G7
- Plum PointA0K 4A0, A0K 0E5
- Port au ChoixA0K 4C0, A0K 0B6
- Port SaundersA0K 4H0, A0K 0E8
- Portland CreekA0K 0E7, A0K 4G0
- RaleighA0K 4J0, A0K 0A5
- Reefs HarbourA0K 0E9, A0K 4L0
- River of PondsA0K 0J8, A0K 4M0
- Rocky HarbourA0K 4N0, A0K 0A6
- RoddicktonA0K 4P0, A0K 0B7
- Saint AnthonyA0K 4S0, A0K 4S0, A0K 0H4
- Saint Anthony EastA0K 4T0, A0K 0G1
- Saint JuliensA0K 4V0
- Saint Lunaire-GriquetA0K
- Saint PaulsA0K 0K2, A0K 4Y0
- Sallys CoveA0K 4Z0
- Trout RiverA0K 5P0, A0K 0H5
- WiltondaleA8A
- Woodstock
- Aspen CoveA0G 0A1, A0G 1A0
- Baie VerteA0K 0A9, A0K 1B0
- BaytonaA0G 0C7, A0G 2J0
- BeachsideA0J 1T0
- BeaumontA0J 0A9, A0J 1A0
- Birchy BayA0G 0A9, A0G 1E0
- Boyds CoveA0G 0H7, A0G 1G0
- Brents CoveA0K 1R0, A0K 0C3
- BridgeportA0G 0E2, A0G 1H0
- BrightonA0J 0A1, A0J 1B0
- BurlingtonA0K 1S0, A0K 0G4
- CampbelltonA0G 0C2, A0G 1L0
- CarmanvilleA0G
- Carters CoveA0G 0G7, A0G 1P0
- Change IslandsA0G 0J5, A0G 1R0
- Coachmans CoveA0K 1X0
- Comfort Cove-NewsteadA0G 0G6, A0G 3K0
- CottlesvilleA0G 0A2, A0G 1S0
- Cottrells CoveA0H 1L0
- Deadmans BayA0G 0J6, A0G 1V0
- Deep BayA0G 1W0
- DurrellA0G 0G2, A0G 1Y0
- EmbreeA0G 0K1, A0G 2A0
- Fleur de LysA0K 2M0, A0K 0B2
- FogoA0G 0C9, A0G 2B0
- FredericktonA0G 2C0
- Gander BayA0G 0G3, A0G 2G0
- Gander Bay SouthA0G 0E5, A0G 2H0
- Harbour RoundA0K 0A4, A0K 3A0
- Harrys HarbourA0J 1E0
- Herring NeckA0G
- HillgradeA0G 0G4, A0G 2S0
- HorwoodA0G 0H9, A0G 2T0
- Island HarbourA0G 0B3, A0G 2W0
- Jacksons CoveA0J 1G0
- Joe Batts ArmA0G 0B8, A0G 2X0
- Kings PointA0J 0A5, A0J 1H0
- La ScieA0K 0E6, A0K 3M0
- Ladle CoveA0G 0H1, A0G 2Y0
- LaurencetonA0G 0B4, A0G 2Z0
- Leading TicklesA0H 0B3, A0H 1T0
- LewisporteA0G
- Little Bay IslandsA0J 0B1, A0J 1K0
- Little Burnt BayA0G 3B0, A0G 0B5
- Loon BayA0G 0J1, A0G 3C0
- LumsdenA0G 0G9, A0G 3E0
- Main PointA0G 3G0
- Middle ArmA0K 3R0, A0K 0E2
- Miles CoveA0J 0B2, A0J 1L0
- Mings BightA0K 0E1, A0K 3S0
- Moretons HarbourA0G 0E7, A0G 3H0
- Musgrave HarbourA0G 0C4, A0G 3J0
- Nippers HarbourA0K 3T0, A0K 0G5
- PacquetA0K 3X0, A0K 0J7
- Pilleys IslandA0J 0A2, A0J 1M0
- Point LeamingtonA0H 1Z0, A0H 0C1
- Point of BayA0H 2A0
- Port AlbertA0G 0A7, A0G 3R0
- Port AnsonA0J 1N0
- Pound CoveA0G 0B6, A0G 3S0
- Rattling BrookA0J 1P0
- Roberts ArmA0J 0A7, A0J 1R0
- Rodgers CoveA0G 3T0
- Round HarbourA0K 4R0
- Seal CoveA0K 5E0, A0K 0C5
- SeldomA0G 0J8, A0G 3Z0
- Shoe CoveA0K 5G0, A0K 0B8
- Snooks ArmA0K 5H0
- South BrookA0J 0A3, A0J 1S0
- SpringdaleA0J
- Stag HarbourA0G 4B0
- StonevilleA0G 0B2, A0G 4C0
- SummerfordA0G 0G5, A0G 4E0
- TiltingA0G 0H5, A0G 4H0
- Tizzards HarbourA0G 4J0
- TritonA0J 0A8, A0J 1V0
- TwillingateA0G
- Valley PondA0G 0C8, A0G 4S0
- Victoria CoveA0G 0J3, A0G 4N0
- West Saint ModesteA0K 0K3, A0K 5S0
- WestportA0K 5R0, A0K 5R0, A0K 0H6
- Wild CoveA0K 5T0
- Wings PointA0G 0G1, A0G 4T0
- WoodstockA0K 0B4, A0K 5X0
Place
Postal Code